IMPORTANT FOR REGISTRATION
When you register, you MUST upload a picture to your account with the State. This is a picture of only the player, close up, no sunglasses, and no hats.
We use a photo roster for our league. It is conveneint for the players and referees. Referees do not have to check ID's with this roster since your name will have a picture next to it.
Free Agent Registration Update
There has been an important change this season regarding how free agents are handled. To register as a free agent, please follow the steps below:
-
Visit the Team Pass registration page using the provided link.
-
Complete your personal information, upload a headshot photo (no hats), and add your ID.
-
Select your division, choose the team named Free Agent.
-
Submit your registration and pay the required fee.
-
You will be assigned to a team within the division you chose and contacted by the team captain.
Thank you for your cooperation, and we look forward to a great season!
| Open | ||||
| Team | Record (W-L-T) | GF | GA | Pts |
Swan City FC | 8-0-1 | 39 | 15 | 25 |
Eagles FC | 8-2-0 | 31 | 22 | 24 |
Onslow FC | 6-2-1 | 38 | 18 | 19 |
Pink Dragons FC | 5-3-1 | 35 | 21 | 16 |
C.D. Olympia | 2-8-0 | 24 | 46 | 6 |
FC Leftovers | 1-8-1 | 17 | 33 | 4 |
Sole Crushers | 1-8-0 | 10 | 39 | 3 |
| Womens | ||||
| Team | Record (W-L-T) | GF | GA | Pts |
Mayhem | 7-1-0 | 34 | 13 | 21 |
Loserpool FC | 6-2-0 | 27 | 14 | 18 |
Honey Badgers | 5-3-0 | 34 | 12 | 15 |
Phoenix | 4-4-0 | 17 | 17 | 12 |
Dazed and Confused | 1-6-0 | 11 | 29 | 3 |
Fuego | 0-7-0 | 2 | 40 | - |
| COED Over 30 | ||||
| Team | Record (W-L-T) | GF | GA | Pts |
Other Team | 7-1-0 | 52 | 23 | 21 |
Red Bulls | 3-4-1 | 30 | 36 | 10 |
Ball Busters | 2-4-1 | 16 | 26 | 7 |
Weekend Warriors | 2-5-0 | 18 | 31 | 6 |













