IMPORTANT FOR REGISTRATION
When you register, you MUST upload a picture to your account with the State. This is a picture of only the player, close up, no sunglasses, and no hats.
We use a photo roster for our league. It is conveneint for the players and referees. Referees do not have to check ID's with this roster since your name will have a picture next to it.
Free Agent Registration Update
There has been an important change this season regarding how free agents are handled. To register as a free agent, please follow the steps below:
-
Visit the Team Pass registration page using the provided link.
-
Complete your personal information, upload a headshot photo (no hats), and add your ID.
-
Select your division, choose the team named Free Agent.
-
Submit your registration and pay the required fee.
-
You will be assigned to a team within the division you chose and contacted by the team captain.
Thank you for your cooperation, and we look forward to a great season!
| Open | ||||
| Team | Record (W-L-T) | GF | GA | Pts |
Onslow FC | 0-0-0 | 0 | 0 | - |
Free Eagles | 0-0-0 | 0 | 0 | - |
Swan City FC | 0-0-0 | 0 | 0 | - |
Pink Dragons FC | 0-0-0 | 0 | 0 | - |
New Bern City Soccer Club | 0-0-0 | 0 | 0 | - |
Sole Crushers | 0-0-0 | 0 | 0 | - |
| Womens | ||||
| Team | Record (W-L-T) | GF | GA | Pts |
Mayhem | 0-0-0 | 0 | 0 | - |
Honey Badgers | 0-0-0 | 0 | 0 | - |
Dazed and Confused | 0-0-0 | 0 | 0 | - |
Loserpool FC | 0-0-0 | 0 | 0 | - |
Phoenix | 0-0-0 | 0 | 0 | - |
Fuego | 0-0-0 | 0 | 0 | - |
| COED Over 30 | ||||
| Team | Record (W-L-T) | GF | GA | Pts |
Weekend Warriors | 0-0-0 | 0 | 0 | - |
Red Bulls | 0-0-0 | 0 | 0 | - |
Other Team | 0-0-0 | 0 | 0 | - |
No Name FC | 0-0-0 | 0 | 0 | - |
Ball Busters | 0-0-0 | 0 | 0 | - |












