IMPORTANT FOR REGISTRATION
When you register, you MUST upload a picture to your account with the State. This is a picture of only the player, close up, no sunglasses, and no hats.
We use a photo roster for our league. It is conveneint for the players and referees. Referees do not have to check ID's with this roster since your name will have a picture next to it.
Free Agent Registration Update
There has been an important change this season regarding how free agents are handled. To register as a free agent, please follow the steps below:
-
Visit the Team Pass registration page using the provided link.
-
Complete your personal information, upload a headshot photo (no hats), and add your ID.
-
Select your division, but do not select a team.
-
Submit your registration and pay the required fee.
-
You will be assigned to a team within the division you chose and contacted by the team captain.
Thank you for your cooperation, and we look forward to a great season!
Open | ||||
Team | Record (W-L-T) | GF | GA | Pts |
![]() | 1-0-0 | 7 | 1 | 3 |
![]() | 1-0-0 | 8 | 3 | 3 |
![]() | 1-0-0 | 5 | 2 | 3 |
![]() | 0-0-0 | 0 | 0 | - |
![]() | 0-1-0 | 2 | 5 | - |
![]() | 0-1-0 | 3 | 8 | - |
![]() | 0-1-0 | 1 | 7 | - |
Womens | ||||
Team | Record (W-L-T) | GF | GA | Pts |
![]() | 1-0-0 | 6 | 1 | 3 |
![]() | 1-1-0 | 9 | 8 | 3 |
![]() | 0-0-1 | 0 | 0 | 1 |
![]() | 0-0-1 | 0 | 0 | 1 |
![]() | 0-1-0 | 2 | 8 | - |
COED Over 30 | ||||
Team | Record (W-L-T) | GF | GA | Pts |
![]() | 1-0-0 | 9 | 3 | 3 |
![]() | 1-0-0 | 4 | 3 | 3 |
![]() | 0-1-0 | 3 | 4 | - |
![]() | 0-1-0 | 3 | 9 | - |
Clear 75° F |
Wind: | NE 5 mph |
Humidity: | 66% |
Sunrise: | 6:25 AM |
Sunset: | 8:02 PM |